Spring Arm
subcategory:Spring Arm
A spring balance arm is a mechanical device that utilizes spring elastic force to achieve load balancing, widely used in the industrial field. Its core structure consists of springs, guide rails, suspension arms, etc.
| Model | Max Torque Nm / Max Payload | Vertical Stroke D | Horizontal Radius R | Height H | Output End Width W | ||||
| Model | Category | Mounting Type | Vertical | Lateral | [kg] | [mm] | [mm] | [mm] | [mm] |
| HJ-THB-TH25J | Basic Economy Model | Bottom Mounting | 25 | 20 | 4 | 600 | 550 | 1028 | 20 |
| HJ-THB-TH25G | Basic High-End Model | Bottom Mounting | 25 | 20 | 2.5 | 500 | 550 | 1036 | 20 |
| HJ-THB-TH25J-D | Basic Economy Model | Top Mounting | 25 | 20 | 4 | 600 | 550 | 900 | 20 |
| HJ-THB-TH25G-D | Basic High-End Model | Top Mounting | 25 | 20 | 2.5 | 500 | 550 | 900 | 20 |
| HJ-THB-TH25JCM | Basic Economy Model | Side Mounting | 25 | 20 | 4 | 600 | 550 | 715 | 20 |
| HJ-THB-TH25G-CM | Basic High-End Model | Side Mounting | 25 | 20 | 2.5 | 500 | 550 | 715 | 20 |
| HJ-THB-TH50J | Basic Economy Model | Bottom Mounting | 50 | 35 | 9 | 500 | 830 | 1039 | 28 |
| HJ-THB-TH50G | Basic High-End Model | Bottom Mounting | 50 | 35 | 5.5 | 500 | 830 | 1034 | 28 |
| HJ-THB-TH50J-D | Basic Economy Model | Top Mounting | 50 | 35 | 9 | 500 | 830 | 900 | 28 |
| HJ-THB-TH50G-D | Basic High-End Model | Top Mounting | 50 | 35 | 5.5 | 500 | 830 | 900 | 28 |
| HJ-THB-TH50J-CM | Basic Economy Model | Side Mounting | 50 | 35 | 9 | 500 | 830 | 715 | 28 |
| HJ-THB-TH50G-CM | Basic High-End Model | Side Mounting | 50 | 35 | 5.5 | 500 | 830 | 715 | 28 |
Note: Spring arm length and telescopic range are primarily customizable. The above models are for reference only. Final order specifications shall be based on provided parameters.
A spring balance arm is a mechanical device that utilizes spring elastic force to achieve load balancing, widely used in the industrial field. Its core structure consists of springs, guide rails, suspension arms, etc. Through the telescopic deformation of springs, it counteracts the weight of tools or components, allowing operations to only need to overcome minimal friction, thus significantly reducing labor intensity. The equipment features a compact structure and convenient installation, adapting to various workstation layouts. It serves as an important auxiliary device for modern industrial automation and humanized production.

No. 269, Feng Road, Xukou Town, Wuzhong District, Suzhou
0512-66510322
0512-66510623
15306205950 (WeChat same)
szhaijun06@163.com
